Video Tutorials
NOTE: If you are experiencing any problems viewing the following videos, please contact support with your questions.
| Clinical 7 Overview | 9 min | Interface and features of Progeny Clinical | |
| Lab 7 Overview | 7 min | Interface and features of Progeny Lab | |
| LIMS Overview | 6 min | Interface and features of Progeny LIMS | |
| Database Overview | 9 min | View the core functionality present in all Progeny products. | |
| Creating New Folders | 4 min | Organize pedigrees and individuals and learn how to search for them quickly. | |
| Creating New Pedigrees | 3 min | Learn how to create and draw pedigrees in seconds. | |
| Creating New Fields | 6 min | Create new fields to customize the database to your research. | |
| Setting Up the Data Entry Form | 7 min | Learn how to create and design the Individual Data Sheet (data entry form for each individual) | |
| Setting Up Icon Subtext | 3 min | Decide what fields and data you want to appear under the icons in the pedigree. | |
| Defining Symbols for the Pedigrees | 3 min | Decide what symbols you want to use to color the icons in the pedigree. | |
| Running Reports and Queries | 5 min | Overview of the Spreadsheet Module allowing you to generate reports, run queries, enter data, and import/export data. | |
| Template Folders | 2 min | Save time by learning how to use template options for each folder you create. This allows you to standardize the setup of each pedigree, such as the icon subtext, symbols, and data entry form.. | |
| Marker Management | 6 min | See how to load markers into the database in Lab | |
| Genotype Imports | 6 min | Import native genotype files into the database in Lab |

