Products Overview
View the chart below to compare the major features included within our Progeny suite of genetic management tools. The Progeny Suite contains all 3 products in one application.
| CLINICAL | LAB | LIMS | SUITE | |
|---|---|---|---|---|
| Secure Database Management | ||||
| Customizable database with unlimited field creation | ||||
| Customizable data entry forms | ||||
| Search/Query functionality | ||||
| Share databases with colleagues | ||||
| User-Based Security | ||||
| Full auditing on every change to any field | ||||
| Conforms to HIPAA compliant environment | ||||
| Multi-user database capability | ||||
| Allow for external connections to Progeny database | ||||
| Easily import data from other programs | ||||
| Clinical Data Management | ||||
| Powerful Pedigree Drawing | ||||
| Export pedigree to jpg, tiff, gif, png, bmp | ||||
| Export pedigree to XML | ||||
| Manage Individuals not associated with pedigrees | ||||
| Genotyping Management | ||||
| Microsatellite and SNP Management | ||||
| Import genotypes automatically with error checking | ||||
| Export to analysis packages for linkage and association | ||||
| Import resulting analysis | ||||
| Sample Management | ||||
| Basic sample management | ||||
| Create unlimited custom plates | ||||
| Complete sample inventory tracking | ||||
| Create unlimited custom workflows | ||||
| Chain of custody on each sample, aloquot | ||||
| Supports 1D and 2D barcodes | ||||
| Supports wireless handheld device | ||||

