Progeny Community » Progeny Lab
Progeny Lab Add New »
| Topic | Posts | Last Poster | Freshness |
|---|---|---|---|
| Loading samples on to a plate by column rather than row | 2 | Conrad Brammer | 3 months |
| Exporting genotypes when stored at the sample level | 9 | jennifer-rigdon | 6 months |
| exporting using custom option | 3 | jennifer-rigdon | 9 months |
| querying in the analysis module | 6 | David DeRam | 10 months |
| connecting to CNV databases | 4 | David DeRam | 10 months |
| SNP marker maps: Updating map bp positions? | 4 | Conrad Brammer | 11 months |
| Filling in the Base Pair field | 3 | jamie-lheureux | 11 months |
| When do/do not imported plates also show up in freezers? | 3 | jamie-lheureux | 1 year |
| Add existing aliquot to parent sample | 2 | David DeRam | 1 year |
| Genotype discrepancies: Select all new genotypes? | 2 | David DeRam | 1 year |
| SNP marker standard alleles | 2 | Conrad Brammer | 1 year |
| some markers won't add to sets | 5 | 2 years | |
| using plates in analysis module | 4 | Rainer | 2 years |
| Discrepency checks | 2 | 3 years |
New Topic in this Forum
You must log in to post.

