Progeny Community » Progeny Clinical
Progeny Clinical Add New »
| Topic | Posts | Last Poster | Freshness |
|---|---|---|---|
| Multiple Image/Hyperlink Fields | 4 | Conrad Brammer | 2 months |
| Progeny 7 and CancerGene 5 | 5 | Conrad Brammer | 3 months |
| Auto-generated field values and uploading documents or images | 3 | jamie-lheureux | 7 months |
| Starting out | 7 | Lianne Mink | 9 months |
| Viewing field names vs. heading in IDS | 2 | Lianne Mink | 9 months |
| Attributes for proband vs kindred | 2 | Lianne Mink | 1 year |
| database encryption - seeking advice | 2 | Lianne Mink | 1 year |
| Setting data field rules | 2 | Lianne Mink | 1 year |
New Topic in this Forum
You must log in to post.

