Progeny Community » General Discussion
General Discussion Add New »
| Topic | Posts | Last Poster | Freshness |
|---|---|---|---|
| Tile pedigree and spreadsheet windows, vital status. | 3 | jamie-lheureux | 1 week |
| Adding an 'Initials' field to pedigree | 2 | Conrad Brammer | 1 week |
| Data Dictionary | 7 | Roger | 2 months |
| Username | 3 | genrox | 3 months |
| Copy Features to Folder | 1 | librown | 5 months |
| Copy Features to Folder | 1 | librown | 5 months |
| Progeny Summer 2009 Newsletter | 1 | Lianne Mink | 6 months |
| Changing a sample label | 3 | Lauren S | 7 months |
| XML schema | 2 | Lianne Mink | 8 months |
| Importing data from a flat file | 3 | Lianne Mink | 8 months |
| lookup table field | 2 | Lianne Mink | 8 months |
| nested queries | 2 | Lianne Mink | 8 months |
| zygosity for multiples | 4 | Lianne Mink | 8 months |
| using boolean logic for icon symbols | 2 | Lianne Mink | 8 months |
| Delete individual | 3 | jamie-lheureux | 11 months |
| Programming feature request for large data batch queries | 1 | khope | 1 year |
| Rearranging spreadsheets | 1 | jamie-lheureux | 1 year |
New Topic in this Forum
You must log in to post.

